1029 E. 17th Ave #4 Denver 80218
Listing status:
Active
Property Type:
Condo
Property ID:
04
Listing:
For Rent
Bath:
2
Bath:
2
Bed:
2
House size:
1675 SF
Beautiful two story condominium in a charming 1889 building with modern upgrades throughout. This property includes a light, airy, and open floor plan, 2 balconies, 2 car garage, and secured entrances. Great location that is close to major hospitals, downtown Denver, The Denver Zoo, The Botanical Gardens, parks, restaurants, and entertainment venues!
Water, sewer, and trash are included in the rent. Rental period is flexible with a 1 year to 16-month option.
Amenities
Exterior:
GardenPatioYardInterior:
Air ConditioningFireplaceHeatingSpecific:
Balcony
No reviews for house
Calendar of availability and rental rates per period
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Available date for rent
Not available date for rent
Joomla Real Estate, by OrdaSoft.