1195 Steele Street Denver 80206
This charming brick 1/2 duplex has been divided into 2 units with a 2 Bedroom / 1 Bath unit on the first floor and a 1 Bedroom / 1 Bath unit on the garden level. The unit that is currently being marketed for rent is the garden-level unit.
Ideally located in the heart of the highly sought-after Congress Park neighborhood, this unit is within walking distance to numerous restaurants, and shopping as well as City Park, Congress Park, and Cheeseman Park. Hardwood floors in the living room/dining room, a gas stove, a large bathroom, two closets, and a shared backyard with the upstairs tenant are a few of the amenities. Water, Lawn Care, and Snow Removal are included. Shared gas, electrical, and washer/dryer with the upstairs unit.
The photos are indicative of how the unit currently looks, but prior to moving in, the hardwood floors will be refinished, the entire unit will be repainted, the bathroom vanity and floor tile will be replaced and a new refrigerator will be installed.
Applicant must have a clean background check, a credit score of 650 or higher, and a favorable landlord reference. A one-month deposit with an additional pet deposit will be required. Prospective tenants must be conscientious and curteous since some spaces are shared.
Amenities
No reviews for house
Calendar of availability and rental rates per period
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Joomla Real Estate, by OrdaSoft.