2956 Willow Street Denver 80238
Listing status:
Active
Property Type:
Single family
Property ID:
7
Listing:
For Rent
Bath:
2.5
Bath:
2
Bed:
3
Built:
2005
Garages:
1
House size:
2368 SF
Well-appointed John Laing Paired Home with lawn care and snow removal included. Private south-facing side yard with oversized patio. Gourmet kitchen with cherry cabinets, granite counters, stainless steel appliances, and a gas cooktop. Hardwood floors, plantation shutters, surround sound, master suite with walk-in closet, 5 piece bath, private deck with mountain views and so much more. Stapleton is red hot so schedule your showing today.
High credit score with a clean background check. 1-year lease. First, Last, and 1-month security deposit. Additional $500 pet deposit ($250 is non-refundable).
Amenities
Exterior:
GarageGardenPatioYardInterior:
Air ConditioningFireplaceHeatingSpecific:
Balcony
No reviews for house
Calendar of availability and rental rates per period
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available date for rent
Not available date for rent
Joomla Real Estate, by OrdaSoft.