3169 Hanover Street Denver 80238
Listing status:
Active
Property Type:
Single family
Property ID:
9
Listing:
For Rent
Bath:
3
Bath:
3
Bed:
3
Built:
2010
House size:
2400 SF
This 3 bedroom, 2.5 bath home is well appointed with stainless steel appliances, hardwood floors, 2 car garage, walk-in closet in the primary and secondary bedrooms, upstairs loft as well as side yard and patio. Perfectly situated near the Eastbridge Town Center, King Soopers, numerous restaurants, The Stanley Market, Knowledge Beginnings, Bluff Lake, the Central Park Rec Center, and numerous trails.
Additional $500 Pet Deposit ($250 is non-refundable). Tenant pays all utilities including gas, electricity, heat, and water.
Amenities
Exterior:
GarageGardenPatioYardInterior:
FireplaceHeating
No reviews for house
Calendar of availability and rental rates per period
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Available date for rent
Not available date for rent
Joomla Real Estate, by OrdaSoft.